Branson Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 6-17 | .261 | 0-8 | .000 | Lost 3 | 4-11 | 2-6 | 0-0 |
| Date | Opponent | Location | Status | Result | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 10 | Jamboree # | 10 a.m. | |||
| Fri. 16 | at Nixa Freshman Tournament vs Republic # | TBA | W, 6-3 | ||
| at Nixa Freshman Tournament vs Nixa # | TBA | L, 6-28 | |||
| Sat. 17 | Nixa | TBA | L, 0-10 | ||
| Nixa JV # | TBA | L, 2-13 | |||
| at Nixa Freshman Tournament vs Catholic # | . | L, 5-9 | |||
| at Nixa Freshman Tournament vs. Ozark # | TBA | L, 1-21 | |||
| Mon. 19 | Republic | TBA | L, 3-9 | ||
| Republic JV # | TBA | L, 9-11 | |||
| Tue. 20 | Webb City | TBA | W, 6-2 | ||
| Webb City JV # | TBA | L, 3-10 | |||
| Thu. 22 | Carl Junction | TBA | W, 4-3 | ||
| Carl Junction JV # | TBA | W, 12-11 | |||
| Fri. 23 | Kickapoo Freshman # | TBA | L, 1-11 | ||
| Sat. 24 | Columbia Hickman | TBA | L, 1-18 | ||
| West Plains | TBA | L, 3-5 | |||
| Wed. 28 | at Parkview JV # | TBA | W, 6-3 | ||
| at Springfield Parkview | TBA | L, 4-5 | |||
| April | |||||
| Tue. 3 | at Joplin | TBA | W, 6-5 | ||
| at Joplin JV # | TBA | L, 5-9 | |||
| Joplin Freshman # | 4:30 | L, 0-10 | |||
| Thu. 5 | at Glendale Freshman # | 4:30 | L, 3-19 | ||
| Fri. 6 | Winnetonka | TBA | W, 8-7 | ||
| Sat. 7 | St. Thomas Aquinas | Snowed Out | |||
| Mountain Home | Snowed Out | ||||
| Mon. 9 | at Springfield Kickapoo | TBA | L, 5-8 | ||
| at Kickapoo JV # | TBA | L, 1-16 | |||
| Tue. 10 | Carl Junction * | TBA | L, 5-8 | ||
| Carl Junction JV # | TBA | L, 7-12 | |||
| at Carl Junction Freshman # | TBA | L, 2-3 | |||
| Thu. 12 | at Nixa * | TBA | L, 2-5 | ||
| at Nixa JV # | TBA | L, 0-13 | |||
| Nixa Freshman # | TBA | L, 11-19 | |||
| Mon. 16 | Springfield Hillcrest | TBA | W, 5-4 | ||
| Hillcrest JV # | TBA | W, 3-2 | |||
| at Hillcrest Freshman # | TBA | L, 5-8 | |||
| Tue. 17 | at Neosho * | TBA | L, 4-6 | ||
| at Neosho JV # | TBA | L, 3-7 | |||
| Neosho Freshman # | TBA | W, 7-2 | |||
| Thu. 19 | Republic * | TBA | L, 3-8 | ||
| Republic JV # | TBA | L, 2-4 | |||
| at Republic Freshman # | TBA | L, 2-16 | |||
| Fri. 20 | Ozark Freshman # | TBA | L, 1-17 | ||
| Sat. 21 | Nixa Freshman # | TBA | L, 2-12 | ||
| Republic Freshman # | TBA | L, 4-11 | |||
| Mon. 23 | Springfield Glendale | TBA | L, 0-10 | ||
| Glendale JV # | TBA | W, 9-4 | |||
| Tue. 24 | Webb City * | TBA | L, 3-7 | ||
| Webb City JV # | TBA | L, 2-13 | |||
| at Webb City Freshman # | TBA | L, 0-18 | |||
| Thu. 26 | Ozark * | TBA | L, 0-4 | ||
| Ozark JV # | TBA | L, 0-8 | |||
| Fri. 27 | Marshfield JV # | TBA | W, 10-0 | ||
| Sat. 28 | Kickapoo JV # | TBA | L, 0-6 | ||
| Hillcrest JV # | TBA | W, 9-1 | |||
| May | |||||
| Tue. 1 | at Carthage * | TBA | L, 0-10 | ||
| at Carthage JV # | TBA | L, 2-4 | |||
| Carthage Freshman # | TBA | W, 8-6 | |||
| Wed. 2 | at Monett JV # | TBA | L, 3-4 | ||
| at Monett | TBA | W, 2-1 | |||
| Fri. 4 | at Willard * | TBA | L, 1-3 | ||
| at Ozark Freshman Tournament - vs Nixa # | 6:45 | L, 1-11 | |||
| at Willard JV # | TBA | ||||
| Sat. 5 | at Ozark Freshman Tournament - vs Ozark # | 10:00 | |||
| at Ozark Freshman Tournament - vs Rogersville # | 2:30 | ||||
| Tue. 8 | Springfield Catholic | TBA | L, 1-3 | ||
| Catholic JV # | TBA | W, 1-0 | |||
| Wed. 9 | Willard Freshman # | 4:30 | L, 7-17 | ||
| Thu. 10 | Aurora | 5 p.m. | L, 0-10 | ||
| at Ozark Freshman # | 4:30 | ||||
| Aurora JV # | TBA | W, 7-0 | |||
| Sat. 12 | at District Tournament Begins | TBA | |||
# Exhibition
* Conference
Bold: Home event